3:41 Club
We created The 3:41 Club to recognize those elite racers that have what it takes. How do you get to be a member? All you have to do is run 3:41:00 (85 MPH avg.) or better. The club has only 61 members that we are aware of dating all the way back to Bobby Donner Jr. in 1985. Do the math – 1.8 new inductees per year on average. These are truly talented drivers. Will you be next?
3:41 Club Members
| 3:40.93 | 2001 | Patrick Jemison | Viper |
| 3:40.56 | 1999 | Pierre Dimartines | Caterham Super 7 |
| 3:40.36 | 1998 | Frank Beddor | RUF CTR2 |
| 3:40.09 | 1992 | John Evilsizor | Ferrari Testarossa |
| 3:40.1 | 2011 | Michael Seeliger | Ferrari California |
| 3:39.9 | 2011 | Kevin Wesley | Dodge Challenger |
| 3:39.79 | 1993 | Don Girard | Porsche 914-6 |
| 3:39.7 | 2011 | Stephen Murphy | Mitsubishi Evo |
| 3:39.66 | 2002 | Tom Mildren | 96 Camaro |
| 3:39.34 | 1988 | John Kuenzli | Genie |
| 3:39.19 | 2002 | Eric Gangloff | 98 Corvette |
| 3:39.16 | 2000 | Brian Gaydet | Viper |
| 3:38.92 | 2000 | David Meligan | Camaro Z28 1LE |
| 3:38.55 | 2000 | Jeffery Pisciotta | Porsche 930 |
| 3:38.47 | 1999 | Brian Hunt | Camaro Z28 |
| 3:38.03 | 1994 | Tim Landis | Viper |
| 3:37.16 | 2001 | Richard Erb | Datsun 240Z |
| 3:36.81 | 2002 | Niles Baker | 93 Mazda RX7 |
| 3:36.78 | 2001 | Alan Wall | Chevrolet Camaro |
| 3:36.440 | 2010 | Alexander Djordjevic | Porsche 996TT |
| 3:35.15 | 2001 | Andrew Bennett | Quattro Coupe |
| 3:35.08 | 2002 | Don Hanson | Porsche 928GT |
| 3:35.01 | 2001 | Kris Larsen | Porsche 993 |
| 3:34.87 | 2000 | Dean Treadway | Quattro Coupe |
| 3:34.38 | 2001 | Lou Young | Mazda RX7 |
| 3:33.5 | 2011 | Justin Wilson | Porsche GT3 | 3:33.47 | 2001 | Rick Doria | Corvette |
| 3:33.419 | 2010 | Ezra Dyer | Porsche Turbo |
| 3:33.19 | 1988 | Gil Nickel | Lotus 23 |
| 3:33.16 | 2002 | Al Becerra | Viper |
| 3:32.8 | 2011 | Edward Hugo | Dodge Viper |
| 3:32.1 | 2011 | Aaron Pfadt | Chevrolet Camaro |
| 3:31.8 | 2011 | Justin Schuh | Nissan GT-R |
| 3:31.3 | 2011 | Randy Harris | Chevrolet Corvette |
| 3:31.17 | 1999 | Jeff Littrell | Mazda RX7 |
| 3:30.86 | 1998 | Robert Dalrymple | Porsche 930 |
| 3:30.76 | 1995 | Jeffery Gunning | Ultima |
| 3:30.01 | 2002 | Woody Harris | Birkin S3 |
| 3:30.0 | 2011 | R.J. Gottlieb | Chevrolet Camaro |
| 3:28.90 | 2002 | Kim Crumb | Porsche 928 |
| 3:28.423 | 2010 | Guy Cunningham | GR40 Mustang |
| 3:27.68 | 2001 | Carl Young | Porsche Twin Turbo |
| 3:26.81 | 2001 | Michael Lesage | Porsche 993 |
| 3:26.38 | 2000 | Doug Hayashi | Acura NSX |
| 3:24.57 | 1985 | Bobby Donner Jr. | Ferrari 512BB/LM |
| 3:24.2 | 2011 | Jeremy Kappus | Evo RS |
| 3:24.16 | 2001 | Bo Elgby | Caterham Super 7 |
| 3:23.78 | 1988 | Reg Howell | Lola T-70 |
| 3:23.51 | 2002 | David Lesage | Porsche 911/996 |
| 3:23.40 | 2001 | Wayne Mello | Porsche 944T |
| 3:22.929 | 2010 | Steve Millen | Nissan Skyline GTR |
| 3:22.3 | 2011 | Jeff Rosen | 97 BMW M3 |
| 3:21.96 | 2002 | Ted May | Viper |
| 3:20.91 | 1998 | David Beddor | RUF CTR2 |
| 3:19.414 | 2010 | Mark Gillies | Viper ACR |
| 3:18.72 | 1999 | Ori Rosenbaum | Viper |
| 3:15.2 | 2011 | Duck Fuson | Porsche 911 |
| 3:15.10 | 2002 | Michael Horzewski | Viper |
| 3:14.4 | 2011 | Lou Gigliotti | Corvette ZR1 |
| 3:12.07 | 2001 | Steve Beddor | RUF CTR2 |
| 3:10.53 | 2002 | Amir Rosenbaum | Ferrari F40 |
